help! trying to run a battlefield 2 server behind a router/firewall.

nst6563

2[H]4U
Joined
Sep 15, 2003
Messages
4,023
I'm trying to get a BF2 server up and running from behind my router/firewall so that friends can see it and join from the internet.

My router/firewall box consists of a dual 566mhz PII running Smoothwall Express 2.0 w/fixes 7. No "firewall mods" on it...stock firewalling setup. NAT enabled, cannot disable and keep internet access for whatever reason.

BF2 server is a 3.2ghz P4 w/ 54g wireless connection to the smoothwall box.

The BF2 server can see the internet, see the other machines on the network, but for whatever reason, the server isn't seen on the list on the internet. I've opened a LOT (I consider them alot...since usually I leave 0 ports open) of ports and forwarded them to the IP of the BF2 server.

anyone have experience doing something like this? I'm not a security/networking expert...so I figured this question would best be served in this forum and not the games forum.

thx!
 
I'll double check, but I think I already forwarded all those.

If I did, would there be anything else I may be missing? I wouldn't have to "pinhole" it would I? or put the bf2 server on a DMZ?
 
ok...I accidently had a couple ports that should have been opened up set on the wrong protocol. Changed that, and now I can see the server on the server's list. but...I can't join it...so if anyone has any more suggestions...shoot them my way. I'm calling it a night :p

thx
 
I wasn't really able to join it from the global IP if the server's on your network -- just from the LAN IP.

And that includes any server I've ever ran that existed on my network as well.
 
snippet from here

What ports are needed to host a game server and also needed for client side connections?

UDP IN ANY 27900 Stats port
UDP/TCP IN ANY 29900 Gamespy port
TCP IN ANY 80 Battle recorder port
TCP IN ANY 4711 Remote console
UDP IN ANY 27901 Stats port
UDP IN ANY 1500-4999 General use
UDP/TCP IN ANY 1024-1124 General use
UDP ANY IN 29900 - 2904 Gamespy port
UDP/TCP ANY IN 27900 Stats port
UDP ANY IN 16567 - 16570 Game port
UDP ANY IN 55123-55135 VOIP ports
TCP ANY IN 4711 Remote console
Note: If you are going to run multiple instances you will need to open additional ports. For example if you wish to run two instances you will need to open 16567 through 16570 and have that change reflected in the shortcut.
 
thanks for that link! very helpful. I think I have most of those ports from the manual opened up...but I'll double check again tonight when I get home. That link also had some other useful information that they should have included in the manual :p

just like EA to push a game out the door with shoddy documentation...NFSU2 was like that too.
 
ok, I've got those ports + the gamespy ports opened up and it shows up on the server listing. Only thing is...when we try to click "join", it prompts for the password....but then gives a connection error.

I've tried what's in the "FAQS" on EA, plus the other link, and some other miscellaneous googled links but nothing so far has let me join.

:EDIT:
I can see where the data is hitting the firewall through the logs, and it looks like BF2 server is responding and the port forwarding is working ok. Any suggestions?
 
nst6563 said:
:EDIT:
I can see where the data is hitting the firewall through the logs, and it looks like BF2 server is responding and the port forwarding is working ok. Any suggestions?

Well if you can share what the logs are saying it might help a little.
:)
 
lol...yeah...guess it would huh? sorry...I haven't gotten much sleep lately...hope to correct that in the next couple days :p

here is a snippet of the firewall logs...
20:56:41 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=216.89.150.56 DST=24.182.146.232 LEN=74 TOS=0x00 PREC=0x00 TTL=111 ID=2624 PROTO=UDP SPT=1931 DPT=16567 LEN=54
20:56:42 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=216.89.150.56 DST=24.182.146.232 LEN=74 TOS=0x00 PREC=0x00 TTL=111 ID=2625 PROTO=UDP SPT=1931 DPT=16567 LEN=54
20:56:44 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=172.177.233.62 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=108 ID=35191 PROTO=UDP SPT=2564 DPT=29900 LEN=27
20:56:45 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=172.177.233.62 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=108 ID=35439 PROTO=UDP SPT=2565 DPT=29900 LEN=27
20:56:56 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=24.30.74.195 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x20 TTL=110 ID=45519 PROTO=UDP SPT=1832 DPT=29900 LEN=27
20:56:57 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=24.30.74.195 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x20 TTL=110 ID=45704 PROTO=UDP SPT=1833 DPT=29900 LEN=27
20:57:04 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=66.143.150.186 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=107 ID=51584 PROTO=UDP SPT=1469 DPT=29900 LEN=27
20:57:05 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=66.143.150.186 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=107 ID=51890 PROTO=UDP SPT=1470 DPT=29900 LEN=27
20:57:08 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=70.187.173.185 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=110 ID=4195 PROTO=UDP SPT=1072 DPT=29900 LEN=27
20:57:09 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=24.62.208.192 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=112 ID=15781 PROTO=UDP SPT=4540 DPT=29900 LEN=27
20:57:09 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=70.187.173.185 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=110 ID=4370 PROTO=UDP SPT=1073 DPT=29900 LEN=27
20:57:10 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=24.62.208.192 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=112 ID=15955 PROTO=UDP SPT=4537 DPT=29900 LEN=27
20:57:28 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=24.240.180.32 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=122 ID=43600 PROTO=UDP SPT=3189 DPT=29900 LEN=27
20:57:29 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=71.5.59.94 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=111 ID=55199 PROTO=UDP SPT=1157 DPT=29900 LEN=27
20:57:29 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=24.240.180.32 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=122 ID=43778 PROTO=UDP SPT=3190 DPT=29900 LEN=27
20:57:31 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=71.5.59.94 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=111 ID=55448 PROTO=UDP SPT=1158 DPT=29900 LEN=27
20:57:40 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=65.188.126.20 DST=24.182.146.232 LEN=47 TOS=0x00 PREC=0x00 TTL=109 ID=29787 PROTO=UDP SPT=1573 DPT=29900 LEN=27
21:01:49 kernel IN=eth0 OUT=eth0 SRC=10.10.10.125 DST=10.10.10.196 LEN=74 TOS=0x00 PREC=0x00 TTL=127 ID=53415 PROTO=UDP SPT=4233 DPT=16567 LEN=54
21:01:51 kernel IN=eth0 OUT=eth0 SRC=10.10.10.125 DST=10.10.10.196 LEN=74 TOS=0x00 PREC=0x00 TTL=127 ID=53419 PROTO=UDP SPT=4233 DPT=16567 LEN=54
21:01:52 kernel IN=eth0 OUT=eth0 SRC=10.10.10.125 DST=10.10.10.196 LEN=74 TOS=0x00 PREC=0x00 TTL=127 ID=53421 PROTO=UDP SPT=4233 DPT=16567 LEN=54
21:02:27 kernel IN=eth0 OUT=eth0 SRC=10.10.10.125 DST=10.10.10.196 LEN=74 TOS=0x00 PREC=0x00 TTL=127 ID=53869 PROTO=UDP SPT=4236 DPT=16567 LEN=54
21:02:29 kernel IN=eth0 OUT=eth0 SRC=10.10.10.125 DST=10.10.10.196 LEN=74 TOS=0x00 PREC=0x00 TTL=127 ID=53871 PROTO=UDP SPT=4236 DPT=16567 LEN=54
21:02:30 kernel IN=eth0 OUT=eth0 SRC=10.10.10.125 DST=10.10.10.196 LEN=74 TOS=0x00 PREC=0x00 TTL=127 ID=53872 PROTO=UDP SPT=4236 DPT=16567 LEN=54
21:02:58 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=61.152.158.126 DST=24.182.146.232 LEN=422 TOS=0x00 PREC=0x00 TTL=43 ID=0 DF PROTO=UDP SPT=40693 DPT=1027 LEN=402
21:02:58 kernel IN=eth1 OUT= MAC=00:10:4b:2c:6e:87:00:05:74:f0:e4:54:08:00 SRC=61.152.158.126 DST=24.182.146.232 LEN=422 TOS=0x00 PREC=0x00 TTL=43 ID=0 DF PROTO=UDP SPT=40693 DPT=1028 LEN=402

now, I stand corrected...it seems that the PC is responding from port 16567 (which I think is the correct port), but not the other ports. It's receiving from port 29900 and 27900 along with some other ports, but I can't tell if it's getting to the BF2 server or not.

I gotta get to work, if more logs are needed, let me know and I'll post them when I get home.

thx


:EDIT: I'm a retard...it looks like the BF2 server (located on 10.10.10.195) is responding to an empty IP address 10.10.10.196 (which is the OLD BF2 server IP I had assigned it). goofy...now I'm really fried...they need sleep in a pill form :p
 
Running a Server over a wireless connection is not a good idea man. Latency is introduced and everyone will lag when you get a chell phone call :)
 
MiXdNuTs said:
Running a Server over a wireless connection is not a good idea man. Latency is introduced and everyone will lag when you get a chell phone call :)

You mean cordless phone running in the 2.4Ghz range call right?
 
It's only wireless temporarily. Besides, I don't have a 2.4ghz phone, I have a 5.8ghz. ditched my 2.4ghz phone when I got a wireless setup.

so anyway...back to the topic...any ideas? would it be the latency issue? bandwidth limitations? It's connecting at 11mb which is plenty fast for my cable connection...but it only has a 256kb upload line. There's usually only going to be just a few of us playing (at the most 10-12) on it. It's mostly a practice server or a "I just need to shoot my friend because he's an idiot" server :p
 
Malk-a-mite said:
You mean cordless phone running in the 2.4Ghz range call right?

No. My Motorola v400 cell phone makes so much RF noise that my wireless network drops, CRT's shake like they are doing a mini-degausse, and speakers crackle if they are near by. So far no side effects to pressing the active phone against my skull.....
 
Back
Top