Disk Performance Comparison

gigabyte1024

[H]ard|Gawd
Joined
Mar 10, 2001
Messages
2,027
Using CrystalDiskMark from http://crystalmark.info/?lang=en
I've pulled some benchmarks from a range of different machines.
Just thought I'd share my resutls.... All are MB/s
(O = Optiplex, PE = PowerEdge)

Code:
Host		Prec380 Prec390 Custom	Custom	D620	O745	PE1950	PE2950	PE1800
Disk Model	Raptor	Caviar	Raptor	Caviar					
Disk(s)		1x 150	1x 200	2x 74	1x 500	1x 80	1x 80	3x 67	4x 67	3x 68
Interface	SATA	SATA	SATA	SATA	SATA	SATA	SAS	SAS	SCSI
RAID Level			R 0				R 5	R 5	R 5
Controller	ICH7R	ICH7R	ICH8R	ICH8R	ICH7-M	ICH7	PERC5i	PERC5i	PERC4 dc
									
Seq Read:	80.5	65.2	112.6	68.7	39.3	52.5	725	687.4	169.3
Seq Write :	80.1	54	132.2	61.7	34.9	40.2	634	575.5	59.3
Random R 512KB:	37.8	32.9	54.1	41.1	25.5	34.6	655.6	612.5	170.8
Random W 512KB:	53.8	46.8	86.8	53.1	19	23.4	605.8	524	53.3
Random R 4KB :	47.9	0.9	45.1	1.1	0.8	1.2	71.2	66.8	20.4
Random W 4KB :	1.9	4.2	6.5	3.7	1.5	2.8	62.5	66.8	17.3
 
Back
Top